Name: Waqar Umar
DOB: July 5, 1990 Age: 34
Weight: 145 LBS (65.77 kg) FW
Height: 5.9″
Team: Synergy MMA
City: Lahore
Style: MMA, Grappling
Path to PRO Level: PRO Fighter
PRO MMA Record: 4-5
Facebook: www.facebook.com/FighterWaqar
PRO MMA Fight Details
Result | Fighter | Event | Date | Method | R | T | Video |
Loss | Keanu Subba | ONE Championship 47 – Unbreakable Warriors | September 2, 2016 | TKO (Submission to Strikes) | 1 | 4:31 | Full Fight Video |
Win | Fareed Rohani | PAK MMA FA 3 – Reborn | April 16, 2016 | Submission (RNC) | 1 | 3:34 | Full Fight Video |
Loss | Benedict Ang | ONE Championship 27 – Warrior’s Quest | May 22, 2015 | Decision (Unanimous) | 3 | 5:00 | Full Fight Video |
Loss | Amir Khan | ONE FC 22 – Battle of Lions | November 7, 2014 | KO (Elbows) | 1 | 1:25 | Full Fight Video |
Loss | Peter Davis | ONE FC 14 – War of Nations | March 14, 2014 | TKO | 2 | 3:07 | Full Fight Video |
Win | Nangyalai Nikzad | PAK MMA FA 2 – Vengeance | February 2, 2014 | Submission (RNC) | 1 | 2:33 | Full Fight Video |
Win | Faizan Khalid | Pak Fight Club – PFC 3 | April 20, 2013 | Submission (RNC) | 1 | 2:02 | Full Fight Video |
Win | Abdul Rehman | Pak Fight Club – PFC 2 | April 14, 2012 | Submission (Armbar) | 2 | 1:07 | Full Fight Video |
Loss | Muhammad Imran | Pak Fight Club – PFC 1 | June 4, 2011 | Decision (Split) | 3 | 5:00 | Full Fight Video |
Grappling Distinctions Details
Distinction | Division | Event | Date |
Bronze Medal | Absolute | Pakistan Grappling Challenge: PGC-2 | February 7, 2015 |
Gold Medal | Under 75 kg | Pakistan Grappling Challenge: PGC-2 | February 7, 2015 |
Bronze Medal | Under 75 kg | Pakistan Grappling Challenge: PGC-1 | March 30, 2014 |