Name: Muhammad Imran
DOB: December 1, 1991 Age: 32
Weight: 123 LBS (55.79 kg) FYW
Height: 5.11″
Team: Pakido
City: Gujar Khan
Style: MMA, Grappling
Path to PRO Level: PRO Fighter
PRO MMA Record: 6-1
PRO MMA Fight Details
Result | Fighter | Event | Date | Method | R | T | Video |
Loss | Jeremy Miado | Blaze FC 1 – Gladiator’s Quest | December 17, 2016 | Decision (Unanimous) | 3 | 5:00 | Fight Video |
Win | Title: Pak Fight Club Pak vs Afghanistan Champion | ||||||
Jan Jahed | Pak Fight Club – PFC 5 | January 7, 2016 | Submission (RNC) | 1 | 4:06 | Full Fight Video | |
Win | Sardar Khan Ghafori | VCL 3 Rock of Ages | April 27, 2014 | KO | 1 | – | – |
Win | Shoaib Nawabi | Pak Fight Club – PFC 4 | April 13, 2014 | Submission (RNC) | 1 | 3:30 | – |
Win | Haider Farman | Pak Fight Club – PFC 3 | April 20, 2013 | Submission (Armbar) | 21 | 4:42 | Full Fight Video |
Win | Waris Ali | Pak Fight Club – PFC 2 | April 14, 2012 | Submission (Armbar) | 1 | 0:52 | Full Fight Video |
Win | Abdur Rehman | Pak Fight Club – PFC 1 | June 4, 2011 | Submission (Guillotine Choke) | 3 | 0:54 | Full Fight Video |
Amateur MMA Fight Details
Result | Fighter | Event | Date | Method | R | T | Video |
Loss | Faizan Khan | PAK MMA FA 2 – Vengeance | February 2, 2014 | Decision (Unanimous) | 3 | 3:00 | Full Fight Video |
Win | Osama Khan | PFC 4 Contenders | June 28, 2013 | Submission (Armbar) | 1 | 1:49 | Full Fight Video |
Win | Muhammad Jamil | VCL 2 Bloody February | February 10, 2013 | Submission (Armbar) | – | – | – |
Amateur Junior MMA Fight Details
Result | Fighter | Event | Date | Method | R | T | Video |
Win | Ahan | Pakido MMA Challenge | December 12, 2010 | Submission | 2 | 1:55 | Fight Video |
Grappling Distinctions Details
Distinction | Division | Event | Date |
Bronze Medal | Absolute | Pakistan Grappling Challenge: PGC-2 | February 7, 2015 |
Gold Medal | Under 55 kg | Pakistan Grappling Challenge: PGC-2 | February 7, 2015 |
Gold Medal | Under 55 kg | Pakistan Grappling Challenge: PGC-1 | March 30, 2014 |