Name: Alamgeer “Prince” Khan
DOB: February 3, 1995 Age: 29
Weight: 154 LBS (70 kg) LW
Height: 5.8″
Team: TDS, Synergy
City: Quetta
Style: Wushu, MMA
Path to PRO Level: PRO Fighter
PRO MMA Record: 2-3
Facebook: www.facebook.com/AlamgeerPrinceKhan
Sherdog: www.sherdog.com/fighter/Prince-Alamgeer-Khan-190507
PRO MMA Fight Details
Result | Fighter | Event | Date | Method | R | T | Video |
Loss | Moh Omar Imandoost | PAK MMA FA 4 – Genesis | August 27, 2016 | Submission (RNC) | 1 | 3:32 | Full Fight Video |
Win | Title: VCL Lightweight Champion | ||||||
Ali Arif | VCL Showdown 2 | March 26, 2013 | Submission (RNC) | 1 | 1:20 | Fight video | |
Loss | Mohammed Shahid | SFL 38 – India vs. Pakistan | February 27, 2015 | TKO (Punches and Elbows) | 1 | 2:50 | – |
Win | Asgher Ali Changezi | VCL Superfight Series 1 | December 20, 2014 | KO (Superman Punch) | 1 | – | Full Fight Video |
Loss | Nasrat Akhondzada | VCL 3 – Rock of Ages | April 27, 2014 | TKO | 3 | 1:38 | Full Fight Video |
Amateur MMA Fight Details
Result | Fighter | Event | Date | Method | R | T | Video |
Win | Abdul Rahman | PFC 4 Contenders | June 28, 2013 | Submission (RNC) | 3 | 2:33 | Full Fight Video |
Additional Information
- First man to use Superman Punch to knockout his opponent in Pakistan
- Got Gold Medal in West Asian Wushu Championship in 2015